Tecnam P2008
Tecnam P2008 Powerplant: 100-hp four-cylinder Rotax 912ULS2/S2 Propeller: Fixed-pitch GT Tonini Wingspan (ft.): 28.9 Length (ft.): 22.7 Seating Capacity: Two Max. Takeoff Weight (lbs.): 1,320 Empty Weight (lbs.): 780 Fuel…
|
||
Tecnam P2008
|
||
Powerplant: | 100-hp four-cylinder Rotax 912ULS2/S2 | |
Propeller: | Fixed-pitch GT Tonini | |
Wingspan (ft.): | 28.9 | |
Length (ft.): | 22.7 | |
Seating Capacity: | Two | |
Max. Takeoff Weight (lbs.): | 1,320 | |
Empty Weight (lbs.): | 780 | |
Fuel Capacity (gals.): | 24.3 | |
Standard Useful Load (lbs.): | 540 | |
Rate of Climb, Sea Level (fpm): | 900 | |
Service Ceiling (ft.): | 14,000 | |
PERFORMANCE
|
||
Max Speed (kts.): | 120, full power at sea level | |
Cruise Speed (kts.): | 112 at 75% power | |
Vne (kts.): | 146 | |
Stall Speed, Clean (kts.): | 45 | |
Stall Speed, Landing Configuration (kts.): | 41 | |
Takeoff Distance Over 50-ft. Obstacle (ft.): | 700 | |
Landing Distance Over 50-ft. Obstacle (ft.): | 915 | |
Max Demonstrated Crosswind (kts.): | 17 | |
Source: | Tecnam | |
ODEA DeveloperWriter
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox