Sling 2
Sling 2 Base price: $125,000 Engine make/model: Rotax 912 ULS Propeller: Warp Drive, 70-inch three-blade composite Gross weight (lbs.): 1320 Empty weight (lbs.): 796 Useful load (lbs.): 524 Usable fuel…
|
||
Sling 2
|
||
Base price: | $125,000 | |
Engine make/model: | Rotax 912 ULS | |
Propeller: | Warp Drive, 70-inch three-blade composite | |
Gross weight (lbs.): | 1320 | |
Empty weight (lbs.): | 796 | |
Useful load (lbs.): | 524 | |
Usable fuel (gals.): | 537 | |
Wingspan: | 38.6 | |
Fuel type: | 91 OCT auto gas or 100LL avgas | |
Payload full fuel (lbs.): | 286 | |
Wingspan (ft.): | 30 | |
Overall length (ft.): | 22.89 | |
Overall height (ft.): | 8.2 | |
Cabin width (in.): | 44 | |
Wing area (sq. ft.): | 127.5 | |
Wing loading (lbs./sq. ft.): | 12.10 | |
PERFORMANCE
|
||
Cruise speed (kts.): | 109 | |
Fuel consumption, max (gph): | 4.5 | |
Cruise speed, 75% (kts.): | 95 | |
Fuel consumption, 75% (gph): | 3.5 | |
Best rate of climb, SL (fpm): | 800 | |
Vs (kts.): | 45 | |
Service ceiling (ft.): | 12,000 | |
Marc C. LeeWriter
None
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox