Skylane JT-A
2013 Cessna Skylane JT-A 2012 Cessna Turbo Skylane Engine(s) make/model: SMA SR-305-230E-C1 Lyc TIO-540-AK1A Horsepower: 230 235 TBO (hrs.) : 2400 2000 Fuel Type: Jet A 100LL Max Takeoff Weight…
|
|||
2013 Cessna Skylane JT-A | 2012 Cessna Turbo Skylane | ||
Engine(s) make/model: | SMA SR-305-230E-C1 | Lyc TIO-540-AK1A | |
Horsepower: | 230 | 235 | |
TBO (hrs.) : | 2400 | 2000 | |
Fuel Type: | Jet A | 100LL | |
Max Takeoff Weight (lbs.) : | 3100 | 3100 | |
Empty Weight (lbs.): | 2100 (est) | 2095 | |
Useful Load, Std. (lbs.): | 1000 | 1005 | |
Usable Fuel, Std. (gals./lbs.): | 87/592 (@6.8 lbs./gal.) | 87/522 | |
Payload, Full Std. Fuel (lbs.): | 408 | 483 | |
Wingspan (ft.): | 36 | 36 | |
Overall Length: | 28 ft. 5 in. | 28 ft. 5 in. | |
Height: | 9 ft. 4 in. | 9 ft. 4 in. | |
Wing Area (sq. ft.): | 174 | 174 | |
Wing Loading (lbs./sq. ft.): | 17.8 | 17.8 | |
Power Loading (lbs./hp): | 13.5 | 13.2 | |
Seating Capacity: | 4 | 4 | |
Cabin Width (in.): | 42 | 42 | |
Cabin Height (in.): | 48.5 | 48.5 | |
PERFORMANCE
|
|||
Cruise Speed, 20,000 ft. @75% (kts): | 157 | 159 | |
Cruise Fuel Burn (gph-lbs./hr.): | 11/75 | 13.0/78 | |
Best Rate Of Climb, SL (fpm): | 1000 | 1040 | |
Max Operating Altitude (ft.): | 20,000 | 20,000 | |
Vso (kts.): | 41 | 41 | |
Takeoff Over 50 ft. (ft.): | 1385 | 1385 | |
Landing Over 50 ft. (ft.): | 1350 | 1385 | |
Source: | Cessna Aircraft | ||
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox