Decathlon Xtreme
Decathlon Xtreme Basic Price: $209,900 Powerplant: 10 hp Lycoming AEIO-390 Lenght: 22 ft. 11 in. Height: 7 ft. 7 in. Wing Span: 30 ft. 9 in. Wing Area (sq. ft.):…
|
||
Decathlon Xtreme
|
||
Basic Price: | $209,900 | |
Powerplant: | 10 hp Lycoming AEIO-390 | |
Lenght: | 22 ft. 11 in. | |
Height: | 7 ft. 7 in. | |
Wing Span: | 30 ft. 9 in. | |
Wing Area (sq. ft.): | 164 | |
Wing Loading (lbs./sq. ft.): | 11.9 | |
Power Loading (acrobatic, lbs./hp): | 8.6 | |
Seats: | 2, Tandem | |
Empty Weight (lbs.): | 1320 | |
Normal Category Gross Weight (lbs.): | 1950 | |
Acrobatic Category Gross Weight (lbs.): | 1800 | |
Useful Load (lbs.): | 630 | |
Fuel Capacity (gals.): | 40 | |
Oil Capacity (qts.): | 10 | |
PERFORMANCE
|
||
Acrobatic Limit Load (Gs): | +6, -5 | |
Takeoff Distance, Ground Roll (ft.): | 520 | |
Takeoff Distance, 50-Foot Obstacle (ft.): | 957 | |
Rate Of Climb, Sea Level (fpm): | 1498 | |
Maximum Speed, Sea Level (mph): | 161 | |
Cruise Speed (75% Power, mph): | 149 | |
Fuel Consumption (gph): | 12.0 | |
Service Ceiling (ft.): | 20,000 | |
Landing Distance, 50-Foot Obstacle (ft.): | 1346 | |
Landing Distance, Ground Roll (ft.): | 542 | |
Vne (Never Exceed, mph CAS): | 200 | |
Vso (Stall, mph IAS): | 58 | |
Source: | American Champion | |
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox