2005 Cessna Turbo Stationair
2005 Cessna Turbo Stationair Price, as equipped with the G1000: $443,000 Engine make/model: Lycoming TIO-540-AJ1A Horsepower@rpm@takeoff: 310@2500@SL Horsepower for takeoff: 310 TBO hrs.: 2000 Fuel type: 100/100LL Propeller type/diameter: McCauley…
|
||
2005 Cessna Turbo Stationair
|
||
Price, as equipped with the G1000: | $443,000 | |
Engine make/model: | Lycoming TIO-540-AJ1A | |
Horsepower@rpm@takeoff: | 310@2500@SL | |
Horsepower for takeoff: | 310 | |
TBO hrs.: | 2000 | |
Fuel type: | 100/100LL | |
Propeller type/diameter: | McCauley CS/79 | |
Landing gear type: | Tri./Fixed | |
Max ramp weight (lbs.): | 3617 | |
Gross weight (lbs.): | 3600 | |
Empty weight, std. (lbs.): | 2279 | |
Useful load, std. (lbs.): | 1321 | |
Payload, full std. fuel (lbs.): | 793 | |
Usable fuel, std. (gals.): | 88 | |
Oil capacity (qts.): | 11 | |
Wingspan: | 36 ft. | |
Overall length: | 24 ft. 3 in. | |
Height: | 9 ft. 4 in. | |
Wing area (sq. ft.): | 174 | |
Wing loading (lbs./sq. ft.): | 20.7 | |
Power loading (lbs./hp.): | 11.6 | |
Wheel track: | 8 ft. 1 in. | |
Wheel size (in.): | 6.00 x 6 | |
Seating capacity: | 6 | |
Cabin doors: | 2-3 | |
Cabin width (in.): | 44 | |
Cabin height (in.): | 50 | |
Baggage capacity (lbs.): | 180 | |
PERFORMANCE
|
||
Cruise speed (kts.): | ||
75% power @ 10,000/20,000 ft.: | 150/164 | |
65% power @ 10,000/20,000 ft.: | 141/152 | |
Max range (w/ reserve) (nm): | ||
75% power @ 10,000/20,000 ft.: | 541/568 | |
65% power @ 10,000/20,000 ft.: | 600*/640* | |
Fuel consumption (gph): | ||
75% power: | 19.1 | |
65% power: | 16.7 | |
55% power: | 14.0 | |
Estimated endurance (65%) (hrs): | 4.0* | |
Vs (kts.): | 62 | |
Vso (kts): | 54 | |
Best rate of climb (fpm): | 1050 | |
Service ceiling (ft.): | 27,000 | |
Takeoff ground roll (ft.): | 910 | |
Takeoff over 50-ft. obstacle (ft.): | 1740 | |
Landing ground roll (ft.): | 735 | |
Landing over 50-ft. obstacle (ft.): | 1395 | |
* estimated | ||
Sources: Aircraft Bluebook Price Digest, Jane's All The World's Aircraft and manufacturer's specs and POH | ||
ODEA DeveloperWriter
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox