2003 Cessna Turbo Stationair N5223S
2003 Cessna Turbo Stationair N5223S Engine make/model: Lycoming TIO-540-AJ1A Horsepower@rpm@altitude: 310@2500@SL Horsepower For Takeoff: 310 TBO hrs.: 2000 Fuel Type: McCauley CS/79 Propeller type/diameter: CS Landing gear type: Tri./Fixed Max…
|
||
2003 Cessna Turbo Stationair N5223S
|
||
Engine make/model: | Lycoming TIO-540-AJ1A | |
Horsepower@rpm@altitude: | 310@2500@SL | |
Horsepower For Takeoff: | 310 | |
TBO hrs.: | 2000 | |
Fuel Type: | McCauley CS/79 | |
Propeller type/diameter: | CS | |
Landing gear type: | Tri./Fixed | |
Max ramp weight (lbs.): | 3617 | |
Gross weight (lbs.): | 3600 | |
Empty weight, std. (lbs.): | 2933 | |
Useful load, std. (lbs.): | 1324 | |
Payload, full std. fuel (lbs.): | 802 | |
Usable fuel (gals.): | 87 | |
Oil capacity (qts.): | 11 | |
Wingspan: | 36 ft. | |
Overall length: | 28 ft. 3 in. | |
Height: | 9 ft. 4 in. | |
Wing area (sq. ft.): | 174 | |
Wing loading (lbs./sq. ft.): | 20.7 | |
Power loading (lbs./hp): | 11.6 | |
Wheel track: | 8 ft. 1 in. | |
Wheel size (in.): | 8.00 x 6 | |
Seating capacity: | 6 | |
Cabin doors: | 2-3 | |
Cabin width (in.): | 44 | |
Cabin height (in.): | 49 | |
Cabin length (in.): | 144 | |
Baggage capacity (lbs./cu. ft.): | 180 | |
PERFORMANCE
|
||
Cruise speed (kts.): | ||
75% power @ 10,000/20,000 ft.: | 150/163 | |
65% power @ 10,000/20,000 ft.: | 141/152 | |
Max range (w/ reserve) (nm): | ||
75% power @ 10,000/20,000 ft.: | 541/568 | |
65% power @ 10,000/20,000 ft.: | 600*/640* | |
55% power @ 10,000/20,000 ft.: | 692/713 | |
Fuel consumption (gph): | ||
75% power: | 19.1 | |
65% power: | 16.7 | |
45% power: | 14 | |
Estimated endurance (65%) (hrs): | 4.2* | |
Vs (kts.): | 62 | |
Single-engine rate of climb (fpm): | 54 | |
Best rate of climb (SL fpm): | 1050 | |
Service ceiling (ft.): | 27,000 | |
Takeoff ground roll (ft.): | 910 | |
Takeoff over 50-ft. obstacle (ft.): | 1740 | |
Landing ground roll (ft.): | 735 | |
Landing over 50-ft. obstacle (ft.): | 1395 | |
*estimated | ||
Sources: Aircraft Bluebook Price Digest, Jane's All The World's Aircraft, Cessna Aircraft Company | ||
StaffWriter
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox