1953 Piper PA20 Pacer
1953 PIPER PA20 PACER Used price (stock): $17,250 Engine make/model: Lycoming TBO (hrs.): 2000 Horsepower 160@SL Fuel type: 100 Propeller type: 62-inch, FP Sensenich Landing gear type: Conv./Fixed Gross weight…
|
|||
1953 PIPER PA20 PACER
|
|||
Used price (stock): |
$17,250 |
||
Engine make/model: | Lycoming | ||
TBO (hrs.): | 2000 | ||
Horsepower | 160@SL | ||
Fuel type: | 100 | ||
Propeller type: | 62-inch, FP Sensenich | ||
Landing gear type: | Conv./Fixed | ||
Gross weight (lbs.): | 2000 | ||
Empty weight, std. (lbs.): | 1150 | ||
Useful load, std. (lbs.): | 850 | ||
Usable fuel, std. (gals./lbs): | 66/396 | ||
Payload, full std. fuel (lbs.): | 454 | ||
Wingspan: | 29 ft. 4 in. | ||
Overall length: | 20 ft. 4 in. | ||
Height: | 6 ft. 1 in. | ||
Wing area (sq. ft.): | 147.5 | ||
Wing loading (lbs./sq. ft.): | 13.6 | ||
Power loading (lbs./hp): | 12.5 | ||
Seating capacity: | 2+2 | ||
Cabin doors: | 2 | ||
Cabin width (in.): | 40 | ||
Cabin height (in.): | 45 | ||
Wheel size (in.): | 6x6 | ||
PERFORMANCE
|
|||
Cruise speed, 75% power (kts.): |
120 | ||
Fuel consumption, 75% power(gph): | 8 | ||
Vso (kts.): | 42 | ||
Best rate of climb, SL (fpm): | 1000 | ||
Service ceiling (ft.): | 15,500+ | ||
Takeoff ground roll (ft.): | 1120 | ||
Takeoff over 50 ft. obstacle (ft.): | 1600 | ||
Landing ground roll (ft.): | 780 | ||
Landing over 50 ft. obstacle (ft.): | 1280 | ||
Source: Jane's All The World's Aircraft | |||
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox