![]() | |
|
Cirrus SR22T
| |
| Specifications | |
| Engine make/model | Continental TSIO-550-K |
| Horsepower | 315 |
| Max gross weight (lbs.) | 3400 |
| Empty weight (lbs.) | 2348 |
| Useful load (lbs.) | 1052 |
| Usable fuel (gals.) | 92 |
| Overall length (ft.) | 26 |
| Overall height | 8 ft. 11 in. |
| Wingspan | 38 ft. 4 in. |
| Cabin width (in.) | 49 |
| Cabin height (in.) | 50 |
| Cabin length (in.) | 130 |
| Performance | |
| Cruise speed (kts.) | 214 |
| Vso (kts.) | 60 |
| Max operating alt (ft.) | 25,000 |
| Range (75% pwr, nm) | 947 |
| Range (55% pwr, nm) | 1046 |
| Takeoff roll (ft.) | 822 |
| Landing ground roll (ft.) | 1141 |
| Source: Cirrus Aircraft | |
2011 Cirrus SR22T
Key Takeaways:
- The Cirrus SR22T is powered by a 315 HP Continental TSIO-550-K engine, supporting a maximum gross weight of 3400 lbs and a useful load of 1052 lbs.
- It demonstrates strong performance with a cruise speed of 214 knots and a maximum operating altitude of 25,000 feet.
- The aircraft offers a significant range, capable of flying up to 1046 nautical miles at 55% power with 92 gallons of usable fuel.
- It features relatively efficient takeoff and landing characteristics, with an 822 ft takeoff roll and 1141 ft landing ground roll.
See a mistake? Contact us.
