![]() |
||
|
2007 Cirrus SR22 Turbo
|
||
| Base price: | $544,295 | |
| Engine make/model: | TCM IO-550N | |
| TBO (hrs.): | 2000 | |
| Horsepower@altitude: | 310@SL | |
| Fuel type: | 100LL | |
| Propeller type: | Hartzell ACSII/3-blade | |
| Landing gear type: | Fixed/Tri. | |
| Max ramp weight (lbs): | 3400 | |
| Gross weight (lbs.): | 3400 | |
| Landing weight (lbs.): | 3400 | |
| Empty weight, std. (lbs.): | 2418 | |
| Useful load, std. (lbs.): | 982 | |
| Useful fuel (gals.): | 81 | |
| Wingspan: | 38 ft. 6 in. | |
| Cabin doors: | 2 | |
|
PERFORMANCE
|
||
| Cruise Speed, 75% power (KTAS): | 203 | |
| Fuel Consumption, 75% power (gph): | 17.5 | |
| Vso (kts.): | 61 | |
| Best rate of climb SL (fpm.): | 1304 | |
| Takeoff ground roll (ft.): | 1574 | |
| Landing ground roll (ft.): | 1141 | |
| Landing over 50 ft. obstacle (ft.): | 2325 | |
| Source: Cirrus Design | ||
