1982 Piper T-Tail Turbo Arrow
1982 Piper T-Tail Turbo Arrow Base/used Price: $67,000-$93,000 Engine make/model: Cont. TSIO-360-C1C6 Horsepower@rpm@altitude: 200@2575@SL Horsepower for takeoff: 200 TBO hrs.: 1800 Fuel type: 100/100LL Propeller type/diameter: Hartzell CS three-blade Landing…
|
||
1982 Piper T-Tail Turbo Arrow
|
||
Base/used Price: | $67,000-$93,000 | |
Engine make/model: | Cont. TSIO-360-C1C6 | |
Horsepower@rpm@altitude: | 200@2575@SL | |
Horsepower for takeoff: | 200 | |
TBO hrs.: | 1800 | |
Fuel type: | 100/100LL | |
Propeller type/diameter: | Hartzell CS three-blade | |
Landing gear type: | Tri/Retr. | |
Gross weight (lbs.): | 2900 | |
Max landing weight (lbs.): | 2900 | |
Empty weight (lbs.): | 1692 | |
Equipped weight (as tested) (lbs.): | 1884 | |
Useful load, std. (lbs.): | 980 | |
Useful load - equipped (lbs.) | 1016 | |
Payload, full std. fuel (lbs.): | 554 | |
Usable fuel (gals.): | 39 | |
Usable fuel - std. (gals.): | 72 | |
Oil capacity (qts.): | 8 | |
Wingspan: | 35 ft. 5 in. | |
Overall length: | 27 ft. 4 in. | |
Height: | 8 ft. 4 in. | |
Wing area (sq. ft.): | 170 | |
Wing loading (lbs./sq. ft.): | 17.1 | |
Power loading (lbs./hp.): | 14.5 | |
Wheel base: | 7 ft. 10 in. | |
Wheel track: | 10 ft. 6 in. | |
Wheel size (in.): | 6.00 x 6 (mains); 5.00 x 5 (nose) | |
Seating capacity: | 4 | |
Cabin doors: | 1 | |
Cabin length (in.): | 97 | |
Cabin width (in.): | 41.5 | |
Cabin height (in.): | 49 | |
Baggage capacity (lbs.): | 200/4 | |
PERFORMANCE
|
||
Max. level speed (kts./mph): | 178/205 | |
Cruise speed (kts./mph): | BEST PWR - BEST ECON | |
75% power: | 172/198 - 168/193 | |
65% power: | 167/192 - 164/189 | |
55% power: | 157/181 - 153/176 | |
Max range (reserve/no reserve) (nm): | ||
75% power: | 695/800 - 790/909 | |
65% power: | 725/834 - 830/955 | |
55% power: | 775/892 - 900/1036 | |
Fuel consumption (gph): | ||
75% power: | 14.0 - 12.0 | |
65% power: | 12.7 - 10.8 | |
55% power: | 11.0 - 9.2 | |
Estimated endurance (65%) (hrs): | 6.5 | |
Stall speed (flaps up) (knots): | 66 | |
Stall speed (flaps down) (knots): | 61 | |
Best rate of climb (fpm): | 940 | |
Service ceiling (ft.): | 20,000 | |
Takeoff ground roll (ft.): | 1110 | |
Takeoff over 50-ft. obstacle (ft.): | 1555 | |
Landing ground roll (ft.): | 645 | |
Landing over 50-ft. obstacle (ft.): | 1545 | |
ODEA DeveloperWriter
Related Stories
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox